Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Galvanized iron wire can be classified into hot-dipped galvanized iron wire and electro galvanized iron wire according to the differences of processing and zinc coating.
Big Roll Hot-dipped Galvanized Wire is made with choice low carbon steel wire,through wire drawing,acid washing and rust removing,annealing and coiling. It’s mainly used in construction,handicrafts,woven wire mesh,express way fencing mesh,packaging of products and other daily uses.
Size range:BWG 8-BWG 22
Zinc coat:30-280g/m2
Tensile strength:350-550N/mm2
Elongation:20%
Packing:1-1000kgs/coil,coil with plastic cloth inside and hessian outside or weave outside.
Technology: it is produced with high quality low carbon steel,after drawing molding,pickling derusting,high temperature annealing and galvanized and Cooling process.
Application: Used in wire mesh,artware,metal hose,binding for agriculture and construction,etc.
Specification:
Big Roll Hot-dipped Galvanized Wire | |||
Wire Gauge Size | SWG(mm) | BWG(mm) | BG(mm) |
6 | 4.87 | 5.15 | 5.032 |
7 | 4.47 | 4.57 | 4.481 |
8 | 4.06 | 4.19 | 3.988 |
9 | 3.66 | 3.76 | 3.551 |
10 | 3.25 | 3.40 | 3.175 |
11 | 2.95 | 3.05 | 2.827 |
12 | 2.64 | 2.77 | 2.517 |
13 | 2.34 | 2.41 | 2.24 |
14 | 2.03 | 2.11 | 1.994 |
15 | 1.83 | 1.83 | 1.775 |
16 | 1.63 | 1.65 | 1.588 |
17 | 1.42 | 1.47 | 1.412 |
18 | 1.22 | 1.25 | 1.257 |
19 | 1.02 | 1.07 | 1.118 |
20 | 0.91 | 0.89 | 0.996 |
21 | 0.81 | 0.813 | 0.887 |
22 | 0.71 | 0.711 | 0.749 |
23 | 0.61 | 0.025 | 0.707 |
24 | 0.56 | 0.022 | 0.629 |
25 | 0.51 | 0.02 | 0.56 |
26 | 0.46 | 0.018 | 0.498 |
Galvanized iron wire can be classified into hot-dipped galvanized iron wire and electro galvanized iron wire according to the differences of processing and zinc coating.
Big Roll Hot-dipped Galvanized Wire is made with choice low carbon steel wire,through wire drawing,acid washing and rust removing,annealing and coiling. It’s mainly used in construction,handicrafts,woven wire mesh,express way fencing mesh,packaging of products and other daily uses.
Size range:BWG 8-BWG 22
Zinc coat:30-280g/m2
Tensile strength:350-550N/mm2
Elongation:20%
Packing:1-1000kgs/coil,coil with plastic cloth inside and hessian outside or weave outside.
Technology: it is produced with high quality low carbon steel,after drawing molding,pickling derusting,high temperature annealing and galvanized and Cooling process.
Application: Used in wire mesh,artware,metal hose,binding for agriculture and construction,etc.
Specification:
Big Roll Hot-dipped Galvanized Wire | |||
Wire Gauge Size | SWG(mm) | BWG(mm) | BG(mm) |
6 | 4.87 | 5.15 | 5.032 |
7 | 4.47 | 4.57 | 4.481 |
8 | 4.06 | 4.19 | 3.988 |
9 | 3.66 | 3.76 | 3.551 |
10 | 3.25 | 3.40 | 3.175 |
11 | 2.95 | 3.05 | 2.827 |
12 | 2.64 | 2.77 | 2.517 |
13 | 2.34 | 2.41 | 2.24 |
14 | 2.03 | 2.11 | 1.994 |
15 | 1.83 | 1.83 | 1.775 |
16 | 1.63 | 1.65 | 1.588 |
17 | 1.42 | 1.47 | 1.412 |
18 | 1.22 | 1.25 | 1.257 |
19 | 1.02 | 1.07 | 1.118 |
20 | 0.91 | 0.89 | 0.996 |
21 | 0.81 | 0.813 | 0.887 |
22 | 0.71 | 0.711 | 0.749 |
23 | 0.61 | 0.025 | 0.707 |
24 | 0.56 | 0.022 | 0.629 |
25 | 0.51 | 0.02 | 0.56 |
26 | 0.46 | 0.018 | 0.498 |
content is empty!