Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Material: high quality low-carbon steel wire, stainless steel wire.
Surface treatment: electro-galvanized,hot-dipped galvanized, PVC coated.
Manufacture process: The galvanized electro wire mesh, welded after galvanized electro welded mesh and plastic coated mesh are made with high-quality iron wire by automatic equipment.
Characters: smooth mesh surface ,proportioned meshes ,strong welded points and bright luster .The mesh doesn't come loose even if cut in parts or being exerted force on parts .Compared with general iron wire ,the products are better in respects of anti-corrosive and anti-rust .
Application:used in the industry ,agriculture ,construction,transport and mining .Such as machine protection cover ,ranch fender ,garden fender ,window protection fender ,passage fender ,fowl cage ,egg basket and foodstuffs basket.
Packing: in rolls packed with moistureproof paper and plastic film. customized packing available at request.
MESH | WIRE DIAMETER | WIDTH | LENGTH | |
(INCH) | (MM) | |||
1/4" × 1/4" | 6.35 × 6.35 | 22,23,24,25 | 24", 36", 48", 60",72" | 10', 25', 50', 100', 150' |
3/8" × 3/8" | 10.6 × 10.6 | 19,20,21,22 | ||
1/2"× 1/2" | 12.7 × 12.7 | 16,17,18,19,20,21,22,23,24 | ||
5/8" × 5/8" | 16 × 16 | 18,19,20,21,22 | ||
3/4" × 3/4" | 19 × 19 | 16,17,18,19,20,21 | ||
1" × 1/2" | 25.4 × 12.7 | 16,17,18,19,20,21 | ||
1" × 1" | 25.4 x 25.4 | 14,15,16,17,18,19,20 | ||
1-1/2" × 1-1/2" | 38 x 38 | 14,15,16,17,18,19 | ||
1" X 2" | 25.4 × 50.8 | 14,15,16,17,18,19 | ||
2" × 2" | 50.8 × 50.8 | 14,15,16,17,18 | ||
2" × 3" | 50.8 x 76 | 14,15,16 | ||
4" × 4" | 101.6 x 101.6 | 12,14,15,16 | ||
6" × 6" | 152.4 x 2.4 | 10,12,14,16 |
Material: high quality low-carbon steel wire, stainless steel wire.
Surface treatment: electro-galvanized,hot-dipped galvanized, PVC coated.
Manufacture process: The galvanized electro wire mesh, welded after galvanized electro welded mesh and plastic coated mesh are made with high-quality iron wire by automatic equipment.
Characters: smooth mesh surface ,proportioned meshes ,strong welded points and bright luster .The mesh doesn't come loose even if cut in parts or being exerted force on parts .Compared with general iron wire ,the products are better in respects of anti-corrosive and anti-rust .
Application:used in the industry ,agriculture ,construction,transport and mining .Such as machine protection cover ,ranch fender ,garden fender ,window protection fender ,passage fender ,fowl cage ,egg basket and foodstuffs basket.
Packing: in rolls packed with moistureproof paper and plastic film. customized packing available at request.
MESH | WIRE DIAMETER | WIDTH | LENGTH | |
(INCH) | (MM) | |||
1/4" × 1/4" | 6.35 × 6.35 | 22,23,24,25 | 24", 36", 48", 60",72" | 10', 25', 50', 100', 150' |
3/8" × 3/8" | 10.6 × 10.6 | 19,20,21,22 | ||
1/2"× 1/2" | 12.7 × 12.7 | 16,17,18,19,20,21,22,23,24 | ||
5/8" × 5/8" | 16 × 16 | 18,19,20,21,22 | ||
3/4" × 3/4" | 19 × 19 | 16,17,18,19,20,21 | ||
1" × 1/2" | 25.4 × 12.7 | 16,17,18,19,20,21 | ||
1" × 1" | 25.4 x 25.4 | 14,15,16,17,18,19,20 | ||
1-1/2" × 1-1/2" | 38 x 38 | 14,15,16,17,18,19 | ||
1" X 2" | 25.4 × 50.8 | 14,15,16,17,18,19 | ||
2" × 2" | 50.8 × 50.8 | 14,15,16,17,18 | ||
2" × 3" | 50.8 x 76 | 14,15,16 | ||
4" × 4" | 101.6 x 101.6 | 12,14,15,16 | ||
6" × 6" | 152.4 x 2.4 | 10,12,14,16 |
content is empty!