Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Material: The low carton steel, electric-galvanized steel wire, hot-dip galvanized steel wire, pvc coated wire, stainless steel wire ect.
Type: Galvanized welded wire mesh, Stainless steel welded wire mesh, PVC coated welded wire mesh.
Length:30m,20m,2.4m,2m,or as per you request.
Width:1m,48",24" 3',4',5'.
Surface treatment: Elec-galvanized, hot-dip galvanized, pvc coated, powder coating etc.
Feature: The structure of this kind of wire mesh is strong, lasting and rest-resistant. Galvanized welded wire mesh is galvanized after welding.
Applicaiton:
Welded wire mesh is used in industry and agriculture building, transportation and mining for all such purposes as poultry houses, egg baskets, runway enclosures, draining rack, fruit drying screen,fence.
Packing:
Specification List of Welded Wire Mesh: | ||||
Opening | Wire Diameter | |||
In inch | In metric unit(mm) | |||
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | ||
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | ||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | ||
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | ||
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | ||
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | ||
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | ||
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | ||
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | ||
Technical Note: | ||||
PVC Coated Welded Mesh: | ||||
Opening | Wire Diameter | |||
In inch | In metric unit(mm) | |||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | ||
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | ||
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 | ||
Technical Note: |
Material: The low carton steel, electric-galvanized steel wire, hot-dip galvanized steel wire, pvc coated wire, stainless steel wire ect.
Type: Galvanized welded wire mesh, Stainless steel welded wire mesh, PVC coated welded wire mesh.
Length:30m,20m,2.4m,2m,or as per you request.
Width:1m,48",24" 3',4',5'.
Surface treatment: Elec-galvanized, hot-dip galvanized, pvc coated, powder coating etc.
Feature: The structure of this kind of wire mesh is strong, lasting and rest-resistant. Galvanized welded wire mesh is galvanized after welding.
Applicaiton:
Welded wire mesh is used in industry and agriculture building, transportation and mining for all such purposes as poultry houses, egg baskets, runway enclosures, draining rack, fruit drying screen,fence.
Packing:
Specification List of Welded Wire Mesh: | ||||
Opening | Wire Diameter | |||
In inch | In metric unit(mm) | |||
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | ||
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | ||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | ||
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | ||
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | ||
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | ||
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | ||
1" x 2" | 25.4mm x 50.8mm | 14,15,16 | ||
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | ||
Technical Note: | ||||
PVC Coated Welded Mesh: | ||||
Opening | Wire Diameter | |||
In inch | In metric unit(mm) | |||
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | ||
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | ||
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 | ||
Technical Note: |
content is empty!