Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
PVC Coated Barbed Wire can enhance corrosion resistance further. Because of the special nature of PVC, it will not change color and fall off even if long-term under sun and rain. Colors can be customized freely according to customer requirements.
Colours: Blue green, yellow and other colours available.
Surface Treatment:
Galvanized barbed wire(electric barbed wire or hot-dipped barbed wire),pvc coated barbd wire.
Weaving and characteristics: Twisting and weaving. Hard and beautiful.
Specification:
Gauge of Strand | Approximate Length per kilogram in Meter | |||
Barbs Spacing 3" | 4" | 5" | 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
PVC Coated Barbed Wire can enhance corrosion resistance further. Because of the special nature of PVC, it will not change color and fall off even if long-term under sun and rain. Colors can be customized freely according to customer requirements.
Colours: Blue green, yellow and other colours available.
Surface Treatment:
Galvanized barbed wire(electric barbed wire or hot-dipped barbed wire),pvc coated barbd wire.
Weaving and characteristics: Twisting and weaving. Hard and beautiful.
Specification:
Gauge of Strand | Approximate Length per kilogram in Meter | |||
Barbs Spacing 3" | 4" | 5" | 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
content is empty!