Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Material:
> Electro galvanized wire (8-18g/m2)
> Hot dipped galvanized wire (25-60g/m2, high-zinc >100g/m2)
> Galfan wire (Al5%-10%, Zn 90%-95%)
Wire Diamater:
Hard Wire: Φ 0.20MM-Φ 3.00MM
Soft Wire: Φ 0.08MM-Φ 2.00MM
Variety: Soft Wire, Hard Wire, Coil Wire and Spool Wire.
Features:
A. Excellent straightness
B. Uniform and beautiful surface condition
C. Excellent coil-forming ability
D. High elasticity and high fatigue resistance
E. Strong corrosion resistance against exposure to the toughest atmosphere
F. Strong acid resistance & alkali resistance
Process:
Steel rod coil -- Wire Drawing -- Annealing -- Rust Removing -- Acid Washing -- Zinc Plating -- Wire Coiling.
Applications:This kind of industrial wire is mainly used in construction, making of wire nails and wire ropes, express way fencing, binding of flowers and wire mesh weaving.
Wire Gauge | SWG in mm | BWG in mm | Wire Gauge | SWG in mm | BWG in mm | |
4 | 5.89 | 6.04 | 21 | 0.81 | 0.81 | |
5 | 5.38 | 5.58 | 22 | 0.71 | 0.71 | |
6 | 4.87 | 5.15 | 23 | 0.61 | 0.63 | |
7 | 4.47 | 4.57 | 24 | 0.55 | 0.55 | |
8 | 4.06 | 4.19 | 25 | 0.50 | 0.50 | |
9 | 3.66 | 3.76 | 26 | 0.45 | 0.45 | |
10 | 3.25 | 3.40 | 27 | 0.41 | 0.40 | |
11 | 2.95 | 3.05 | 28 | 0.37 | 0.35 | |
12 | 2.64 | 2.77 | 29 | 0.34 | 0.33 | |
13 | 2.34 | 2.41 | 30 | 0.31 | 0.30 | |
14 | 2.03 | 2.11 | 31 | 0.29 | 0.25 | |
15 | 1.83 | 1.83 | 32 | 0.27 | 0.22 | |
16 | 1.63 | 1.65 | 33 | 0.25 | 0.20 | |
17 | 1.42 | 1.47 | 34 | 0.23 | 0.17 | |
18 | 1.22 | 1.25 | 35 | 0.21 | 0.12 | |
19 | 1.02 | 1.07 | 36 | 0.19 | 0.10 | |
20 | 0.91 | 0.89 |
|
|
| |
Also make according to requirement. |
Material:
> Electro galvanized wire (8-18g/m2)
> Hot dipped galvanized wire (25-60g/m2, high-zinc >100g/m2)
> Galfan wire (Al5%-10%, Zn 90%-95%)
Wire Diamater:
Hard Wire: Φ 0.20MM-Φ 3.00MM
Soft Wire: Φ 0.08MM-Φ 2.00MM
Variety: Soft Wire, Hard Wire, Coil Wire and Spool Wire.
Features:
A. Excellent straightness
B. Uniform and beautiful surface condition
C. Excellent coil-forming ability
D. High elasticity and high fatigue resistance
E. Strong corrosion resistance against exposure to the toughest atmosphere
F. Strong acid resistance & alkali resistance
Process:
Steel rod coil -- Wire Drawing -- Annealing -- Rust Removing -- Acid Washing -- Zinc Plating -- Wire Coiling.
Applications:This kind of industrial wire is mainly used in construction, making of wire nails and wire ropes, express way fencing, binding of flowers and wire mesh weaving.
Wire Gauge | SWG in mm | BWG in mm | Wire Gauge | SWG in mm | BWG in mm | |
4 | 5.89 | 6.04 | 21 | 0.81 | 0.81 | |
5 | 5.38 | 5.58 | 22 | 0.71 | 0.71 | |
6 | 4.87 | 5.15 | 23 | 0.61 | 0.63 | |
7 | 4.47 | 4.57 | 24 | 0.55 | 0.55 | |
8 | 4.06 | 4.19 | 25 | 0.50 | 0.50 | |
9 | 3.66 | 3.76 | 26 | 0.45 | 0.45 | |
10 | 3.25 | 3.40 | 27 | 0.41 | 0.40 | |
11 | 2.95 | 3.05 | 28 | 0.37 | 0.35 | |
12 | 2.64 | 2.77 | 29 | 0.34 | 0.33 | |
13 | 2.34 | 2.41 | 30 | 0.31 | 0.30 | |
14 | 2.03 | 2.11 | 31 | 0.29 | 0.25 | |
15 | 1.83 | 1.83 | 32 | 0.27 | 0.22 | |
16 | 1.63 | 1.65 | 33 | 0.25 | 0.20 | |
17 | 1.42 | 1.47 | 34 | 0.23 | 0.17 | |
18 | 1.22 | 1.25 | 35 | 0.21 | 0.12 | |
19 | 1.02 | 1.07 | 36 | 0.19 | 0.10 | |
20 | 0.91 | 0.89 |
|
|
| |
Also make according to requirement. |
content is empty!