Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
D1,D2 stand for Wire diameter;L1,L2 stand for Mesh ;T stand for Mesh thickness. |
|
9 Mesh plain weave, Wire 0.23-0.71mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
9 | 0.71 | 0.028 | 2.11 | 0.083 | 56.01 | 4.46 | 2.27 | 4.99 |
9 | 0.63 | 0.025 | 2.19 | 0.086 | 60.34 | 4.81 | 1.79 | 3.93 |
9 | 0.58 | 0.023 | 2.24 | 0.088 | 63.12 | 5.03 | 1.51 | 3.33 |
9 | 0.5 | 0.020 | 2.32 | 0.091 | 67.71 | 5.39 | 1.13 | 2.48 |
9 | 0.45 | 0.018 | 2.37 | 0.093 | 70.65 | 5.63 | 0.91 | 2.00 |
9 | 0.43 | 0.017 | 2.39 | 0.094 | 71.85 | 5.72 | 0.83 | 1.83 |
9 | 0.40 | 0.016 | 2.42 | 0.095 | 73.66 | 5.87 | 0.72 | 1.58 |
9 | 0.38 | 0.015 | 2.44 | 0.096 | 74.88 | 5.96 | 0.65 | 1.43 |
9 | 0.37 | 0.015 | 2.45 | 0.097 | 75.50 | 6.01 | 0.62 | 1.36 |
9 | 0.35 | 0.014 | 2.47 | 0.097 | 76.73 | 6.11 | 0.55 | 1.21 |
9 | 0.30 | 0.012 | 2.52 | 0.099 | 79.87 | 6.36 | 0.41 | 0.89 |
9 | 0.28 | 0.011 | 2.54 | 0.100 | 81.14 | 6.46 | 0.35 | 0.78 |
9 | 0.25 | 0.010 | 2.57 | 0.101 | 83.07 | 6.62 | 0.28 | 0.62 |
9 | 0.23 | 0.009 | 2.59 | 0.102 | 84.36 | 6.72 | 0.24 | 0.52 |
10 Mesh plain weave, Wire 0.30-0.63mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
10 | 0.63 | 0.025 | 1.91 | 0.075 | 56.55 | 3.65 | 1.98 | 4.37 |
10 | 0.58 | 0.023 | 1.96 | 0.077 | 59.54 | 3.84 | 1.68 | 3.70 |
10 | 0.5 | 0.020 | 2.04 | 0.080 | 64.50 | 4.16 | 1.25 | 2.75 |
10 | 0.45 | 0.018 | 2.09 | 0.082 | 67.71 | 4.37 | 1.01 | 2.23 |
10 | 0.43 | 0.017 | 2.11 | 0.083 | 69.01 | 4.45 | 0.92 | 2.03 |
10 | 0.40 | 0.016 | 2.14 | 0.084 | 70.98 | 4.58 | 0.80 | 1.76 |
10 | 0.38 | 0.015 | 2.16 | 0.085 | 72.32 | 4.67 | 0.72 | 1.59 |
10 | 0.37 | 0.0146 | 2.17 | 0.085 | 72.9 | 4.71 | 0.68 | 1.49 |
10 | 0.35 | 0.0138 | 2.19 | 0.086 | 74.3 | 4.80 | 0.61 | 1.34 |
10 | 0.30 | 0.012 | 2.24 | 0.088 | 77.8 | 5.02 | 0.45 | 0.99 |
14 Mesh plain weave, Wire 0.15-0.58mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
14 | 0.58 | 0.023 | 1.23 | 0.049 | 46.28 | 1.52 | 2.35 | 5.18 |
14 | 0.5 | 0.020 | 1.31 | 0.052 | 52.48 | 1.73 | 1.75 | 3.85 |
14 | 0.45 | 0.018 | 1.36 | 0.054 | 56.55 | 1.86 | 1.42 | 3.12 |
14 | 0.43 | 0.017 | 1.38 | 0.054 | 58.22 | 1.92 | 1.29 | 2.85 |
14 | 0.4 | 0.016 | 1.41 | 0.056 | 60.77 | 2.00 | 1.12 | 2.46 |
14 | 0.38 | 0.015 | 1.43 | 0.056 | 62.50 | 2.06 | 1.01 | 2.22 |
14 | 0.35 | 0.014 | 1.46 | 0.058 | 65.14 | 2.14 | 0.86 | 1.89 |
14 | 0.34 | 0.013 | 1.47 | 0.058 | 66.03 | 2.17 | 0.81 | 1.78 |
14 | 0.33 | 0.013 | 1.48 | 0.058 | 66.93 | 2.20 | 0.76 | 1.68 |
14 | 0.30 | 0.012 | 1.51 | 0.060 | 69.66 | 2.29 | 0.63 | 1.39 |
14 | 0.27 | 0.011 | 1.54 | 0.061 | 72.45 | 2.38 | 0.51 | 1.12 |
14 | 0.25 | 0.010 | 1.56 | 0.062 | 74.34 | 2.45 | 0.44 | 0.96 |
14 | 0.23 | 0.009 | 1.58 | 0.062 | 76.25 | 2.51 | 0.37 | 0.81 |
14 | 0.21 | 0.008 | 1.60 | 0.063 | 78.19 | 2.57 | 0.31 | 0.68 |
14 | 0.19 | 0.007 | 1.62 | 0.064 | 80.15 | 2.64 | 0.25 | 0.56 |
14 | 0.17 | 0.007 | 1.64 | 0.065 | 82.14 | 2.70 | 0.20 | 0.45 |
14 | 0.15 | 0.006 | 1.66 | 0.066 | 84.15 | 2.77 | 0.16 | 0.35 |
16 Mesh plain weave, Wire 0.15-0.5mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
16 | 0.5 | 0.020 | 1.09 | 0.043 | 46.93 | 1.18 | 2.00 | 4.40 |
16 | 0.45 | 0.018 | 1.14 | 0.045 | 51.34 | 1.29 | 1.62 | 3.56 |
16 | 0.43 | 0.017 | 1.16 | 0.046 | 53.16 | 1.34 | 1.48 | 3.25 |
16 | 0.4 | 0.016 | 1.19 | 0.047 | 55.96 | 1.41 | 1.28 | 2.82 |
16 | 0.38 | 0.015 | 1.21 | 0.048 | 57.86 | 1.46 | 1.16 | 2.54 |
16 | 0.35 | 0.014 | 1.24 | 0.049 | 60.77 | 1.53 | 0.98 | 2.16 |
16 | 0.34 | 0.013 | 1.25 | 0.049 | 61.75 | 1.56 | 0.92 | 2.03 |
16 | 0.33 | 0.013 | 1.26 | 0.050 | 62.75 | 1.58 | 0.87 | 1.92 |
16 | 0.3 | 0.012 | 1.29 | 0.051 | 65.78 | 1.66 | 0.72 | 1.58 |
16 | 0.27 | 0.011 | 1.32 | 0.052 | 68.88 | 1.74 | 0.58 | 1.28 |
16 | 0.25 | 0.010 | 1.34 | 0.053 | 70.98 | 1.79 | 0.50 | 1.10 |
16 | 0.24 | 0.009 | 1.35 | 0.053 | 72.05 | 1.82 | 0.46 | 1.01 |
16 | 0.22 | 0.009 | 1.37 | 0.054 | 74.20 | 1.87 | 0.39 | 0.85 |
16 | 0.19 | 0.007 | 1.40 | 0.055 | 77.50 | 1.95 | 0.29 | 0.64 |
16 | 0.17 | 0.007 | 1.42 | 0.056 | 79.73 | 2.01 | 0.23 | 0.51 |
16 | 0.15 | 0.006 | 1.44 | 0.057 | 82.00 | 2.07 | 0.18 | 0.40 |
18 Mesh plain weave, Wire 0.15-0.5mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
18 | 0.5 | 0.020 | 0.91 | 0.036 | 41.69 | 0.83 | 2.25 | 4.95 |
18 | 0.45 | 0.018 | 0.96 | 0.038 | 46.39 | 0.92 | 1.82 | 4.01 |
18 | 0.43 | 0.017 | 0.98 | 0.039 | 48.34 | 0.96 | 1.66 | 3.66 |
18 | 0.4 | 0.016 | 1.01 | 0.040 | 51.34 | 1.02 | 1.44 | 3.17 |
18 | 0.38 | 0.015 | 1.03 | 0.041 | 53.39 | 1.06 | 1.30 | 2.86 |
18 | 0.35 | 0.014 | 1.06 | 0.042 | 56.55 | 1.13 | 1.10 | 2.43 |
18 | 0.34 | 0.013 | 1.07 | 0.042 | 57.62 | 1.15 | 1.04 | 2.29 |
18 | 0.33 | 0.013 | 1.08 | 0.043 | 58.70 | 1.17 | 0.98 | 2.16 |
18 | 0.3 | 0.012 | 1.11 | 0.044 | 62.00 | 1.23 | 0.81 | 1.78 |
18 | 0.27 | 0.011 | 1.14 | 0.045 | 65.39 | 1.30 | 0.66 | 1.44 |
18 | 0.25 | 0.010 | 1.16 | 0.046 | 67.71 | 1.35 | 0.56 | 1.24 |
18 | 0.24 | 0.009 | 1.17 | 0.046 | 68.88 | 1.37 | 0.52 | 1.14 |
18 | 0.22 | 0.009 | 1.19 | 0.047 | 71.25 | 1.42 | 0.44 | 0.96 |
18 | 0.19 | 0.007 | 1.22 | 0.048 | 74.88 | 1.49 | 0.32 | 0.71 |
18 | 0.17 | 0.007 | 1.24 | 0.049 | 77.36 | 1.54 | 0.26 | 0.57 |
18 | 0.15 | 0.006 | 1.26 | 0.050 | 79.87 | 1.59 | 0.20 | 0.45 |
22 Mesh plain weave, Wire 0.13-0.40mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
22 | 0.13 | 0.005 | 1.02 | 0.040 | 78.75 | 1.05 | 0.19 | 0.41 |
22 | 0.15 | 0.006 | 1.00 | 0.040 | 75.70 | 1.01 | 0.25 | 0.54 |
22 | 0.17 | 0.007 | 0.98 | 0.039 | 72.72 | 0.97 | 0.32 | 0.70 |
22 | 0.19 | 0.007 | 0.96 | 0.038 | 69.79 | 0.93 | 0.40 | 0.87 |
22 | 0.20 | 0.008 | 0.95 | 0.038 | 68.36 | 0.91 | 0.44 | 0.97 |
22 | 0.25 | 0.010 | 0.90 | 0.036 | 61.38 | 0.82 | 0.69 | 1.51 |
22 | 0.28 | 0.011 | 0.87 | 0.034 | 57.38 | 0.76 | 0.86 | 1.90 |
22 | 0.30 | 0.012 | 0.85 | 0.034 | 54.78 | 0.73 | 0.99 | 2.18 |
22 | 0.32 | 0.013 | 0.83 | 0.033 | 52.25 | 0.70 | 1.13 | 2.48 |
22 | 0.35 | 0.014 | 0.80 | 0.032 | 48.56 | 0.65 | 1.35 | 2.96 |
22 | 0.36 | 0.014 | 0.79 | 0.031 | 47.36 | 0.63 | 1.43 | 3.14 |
22 | 0.40 | 0.016 | 0.75 | 0.030 | 42.71 | 0.57 | 1.76 | 3.87 |
24 Mesh plain weave, Wire 0.16-0.40mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
24 | 0.4 | 0.016 | 0.66 | 0.026 | 38.69 | 0.43 | 1.92 | 4.22 |
24 | 0.38 | 0.015 | 0.68 | 0.027 | 41.08 | 0.46 | 1.73 | 3.81 |
24 | 0.35 | 0.014 | 0.71 | 0.028 | 44.80 | 0.50 | 1.47 | 3.23 |
24 | 0.34 | 0.013 | 0.72 | 0.028 | 46.07 | 0.52 | 1.39 | 3.05 |
24 | 0.33 | 0.013 | 0.73 | 0.029 | 47.36 | 0.53 | 1.31 | 2.87 |
24 | 0.3 | 0.012 | 0.76 | 0.030 | 51.34 | 0.58 | 1.08 | 2.38 |
24 | 0.27 | 0.011 | 0.79 | 0.031 | 55.48 | 0.62 | 0.87 | 1.92 |
24 | 0.25 | 0.010 | 0.81 | 0.032 | 58.34 | 0.65 | 0.75 | 1.65 |
24 | 0.24 | 0.009 | 0.82 | 0.032 | 59.79 | 0.67 | 0.69 | 1.52 |
24 | 0.22 | 0.009 | 0.84 | 0.033 | 62.75 | 0.70 | 0.58 | 1.28 |
24 | 0.21 | 0.008 | 0.85 | 0.033 | 64.25 | 0.72 | 0.53 | 1.16 |
24 | 0.2 | 0.008 | 0.86 | 0.034 | 65.78 | 0.74 | 0.48 | 1.06 |
24 | 0.19 | 0.007 | 0.87 | 0.034 | 67.32 | 0.75 | 0.43 | 0.95 |
24 | 0.17 | 0.007 | 0.89 | 0.035 | 70.45 | 0.79 | 0.35 | 0.76 |
24 | 0.16 | 0.006 | 0.90 | 0.035 | 72.05 | 0.81 | 0.31 | 0.68 |
26 Mesh plain weave, Wire 0.19-0.34mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
26 | 0.34 | 0.013 | 0.64 | 0.025 | 42.51 | 0.41 | 1.50 | 3.31 |
26 | 0.32 | 0.013 | 0.66 | 0.026 | 45.22 | 0.43 | 1.33 | 2.93 |
26 | 0.3 | 0.012 | 0.68 | 0.027 | 48.01 | 0.46 | 1.17 | 2.57 |
26 | 0.27 | 0.011 | 0.71 | 0.028 | 52.36 | 0.50 | 0.95 | 2.08 |
26 | 0.25 | 0.010 | 0.73 | 0.029 | 55.37 | 0.53 | 0.81 | 1.79 |
26 | 0.23 | 0.009 | 0.75 | 0.029 | 58.46 | 0.56 | 0.69 | 1.51 |
26 | 0.21 | 0.008 | 0.77 | 0.030 | 61.63 | 0.59 | 0.57 | 1.26 |
26 | 0.19 | 0.007 | 0.79 | 0.031 | 64.88 | 0.62 | 0.47 | 1.03 |
28 Mesh plain weave, Wire 0.19mm-0.35mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
28 | 0.35 | 0.014 | 0.56 | 0.022 | 37.72 | 0.31 | 1.72 | 3.77 |
28 | 0.34 | 0.013 | 0.57 | 0.022 | 39.09 | 0.32 | 1.62 | 3.56 |
28 | 0.33 | 0.013 | 0.58 | 0.023 | 40.48 | 0.33 | 1.52 | 3.35 |
28 | 0.30 | 0.012 | 0.61 | 0.024 | 44.80 | 0.37 | 1.26 | 2.77 |
28 | 0.27 | 0.011 | 0.64 | 0.025 | 49.33 | 0.41 | 1.02 | 2.25 |
28 | 0.25 | 0.010 | 0.66 | 0.026 | 52.48 | 0.43 | 0.88 | 1.93 |
28 | 0.24 | 0.009 | 0.67 | 0.026 | 54.09 | 0.45 | 0.81 | 1.77 |
28 | 0.22 | 0.009 | 0.69 | 0.027 | 57.38 | 0.47 | 0.68 | 1.49 |
28 | 0.21 | 0.008 | 0.70 | 0.027 | 59.06 | 0.49 | 0.62 | 1.36 |
28 | 0.20 | 0.008 | 0.71 | 0.028 | 60.77 | 0.50 | 0.56 | 1.23 |
28 | 0.19 | 0.007 | 0.72 | 0.028 | 62.50 | 0.51 | 0.51 | 1.11 |
80 Mesh plain weave, Wire 0.08mm-0.17mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
80 | 0.08 | 0.003 | 0.24 | 0.009 | 55.96 | 0.06 | 0.26 | 0.56 |
80 | 0.09 | 0.004 | 0.23 | 0.009 | 51.34 | 0.05 | 0.32 | 0.71 |
80 | 0.10 | 0.004 | 0.22 | 0.009 | 46.93 | 0.05 | 0.40 | 0.88 |
80 | 0.12 | 0.005 | 0.20 | 0.008 | 38.69 | 0.04 | 0.58 | 1.27 |
80 | 0.13 | 0.005 | 0.19 | 0.007 | 34.88 | 0.04 | 0.68 | 1.49 |
80 | 0.14 | 0.006 | 0.18 | 0.007 | 31.25 | 0.03 | 0.78 | 1.72 |
80 | 0.15 | 0.006 | 0.17 | 0.007 | 27.83 | 0.03 | 0.90 | 1.98 |
80 | 0.17 | 0.007 | 0.15 | 0.006 | 21.58 | 0.02 | 1.16 | 2.54 |
D1,D2 stand for Wire diameter;L1,L2 stand for Mesh ;T stand for Mesh thickness. |
|
9 Mesh plain weave, Wire 0.23-0.71mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
9 | 0.71 | 0.028 | 2.11 | 0.083 | 56.01 | 4.46 | 2.27 | 4.99 |
9 | 0.63 | 0.025 | 2.19 | 0.086 | 60.34 | 4.81 | 1.79 | 3.93 |
9 | 0.58 | 0.023 | 2.24 | 0.088 | 63.12 | 5.03 | 1.51 | 3.33 |
9 | 0.5 | 0.020 | 2.32 | 0.091 | 67.71 | 5.39 | 1.13 | 2.48 |
9 | 0.45 | 0.018 | 2.37 | 0.093 | 70.65 | 5.63 | 0.91 | 2.00 |
9 | 0.43 | 0.017 | 2.39 | 0.094 | 71.85 | 5.72 | 0.83 | 1.83 |
9 | 0.40 | 0.016 | 2.42 | 0.095 | 73.66 | 5.87 | 0.72 | 1.58 |
9 | 0.38 | 0.015 | 2.44 | 0.096 | 74.88 | 5.96 | 0.65 | 1.43 |
9 | 0.37 | 0.015 | 2.45 | 0.097 | 75.50 | 6.01 | 0.62 | 1.36 |
9 | 0.35 | 0.014 | 2.47 | 0.097 | 76.73 | 6.11 | 0.55 | 1.21 |
9 | 0.30 | 0.012 | 2.52 | 0.099 | 79.87 | 6.36 | 0.41 | 0.89 |
9 | 0.28 | 0.011 | 2.54 | 0.100 | 81.14 | 6.46 | 0.35 | 0.78 |
9 | 0.25 | 0.010 | 2.57 | 0.101 | 83.07 | 6.62 | 0.28 | 0.62 |
9 | 0.23 | 0.009 | 2.59 | 0.102 | 84.36 | 6.72 | 0.24 | 0.52 |
10 Mesh plain weave, Wire 0.30-0.63mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
10 | 0.63 | 0.025 | 1.91 | 0.075 | 56.55 | 3.65 | 1.98 | 4.37 |
10 | 0.58 | 0.023 | 1.96 | 0.077 | 59.54 | 3.84 | 1.68 | 3.70 |
10 | 0.5 | 0.020 | 2.04 | 0.080 | 64.50 | 4.16 | 1.25 | 2.75 |
10 | 0.45 | 0.018 | 2.09 | 0.082 | 67.71 | 4.37 | 1.01 | 2.23 |
10 | 0.43 | 0.017 | 2.11 | 0.083 | 69.01 | 4.45 | 0.92 | 2.03 |
10 | 0.40 | 0.016 | 2.14 | 0.084 | 70.98 | 4.58 | 0.80 | 1.76 |
10 | 0.38 | 0.015 | 2.16 | 0.085 | 72.32 | 4.67 | 0.72 | 1.59 |
10 | 0.37 | 0.0146 | 2.17 | 0.085 | 72.9 | 4.71 | 0.68 | 1.49 |
10 | 0.35 | 0.0138 | 2.19 | 0.086 | 74.3 | 4.80 | 0.61 | 1.34 |
10 | 0.30 | 0.012 | 2.24 | 0.088 | 77.8 | 5.02 | 0.45 | 0.99 |
14 Mesh plain weave, Wire 0.15-0.58mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
14 | 0.58 | 0.023 | 1.23 | 0.049 | 46.28 | 1.52 | 2.35 | 5.18 |
14 | 0.5 | 0.020 | 1.31 | 0.052 | 52.48 | 1.73 | 1.75 | 3.85 |
14 | 0.45 | 0.018 | 1.36 | 0.054 | 56.55 | 1.86 | 1.42 | 3.12 |
14 | 0.43 | 0.017 | 1.38 | 0.054 | 58.22 | 1.92 | 1.29 | 2.85 |
14 | 0.4 | 0.016 | 1.41 | 0.056 | 60.77 | 2.00 | 1.12 | 2.46 |
14 | 0.38 | 0.015 | 1.43 | 0.056 | 62.50 | 2.06 | 1.01 | 2.22 |
14 | 0.35 | 0.014 | 1.46 | 0.058 | 65.14 | 2.14 | 0.86 | 1.89 |
14 | 0.34 | 0.013 | 1.47 | 0.058 | 66.03 | 2.17 | 0.81 | 1.78 |
14 | 0.33 | 0.013 | 1.48 | 0.058 | 66.93 | 2.20 | 0.76 | 1.68 |
14 | 0.30 | 0.012 | 1.51 | 0.060 | 69.66 | 2.29 | 0.63 | 1.39 |
14 | 0.27 | 0.011 | 1.54 | 0.061 | 72.45 | 2.38 | 0.51 | 1.12 |
14 | 0.25 | 0.010 | 1.56 | 0.062 | 74.34 | 2.45 | 0.44 | 0.96 |
14 | 0.23 | 0.009 | 1.58 | 0.062 | 76.25 | 2.51 | 0.37 | 0.81 |
14 | 0.21 | 0.008 | 1.60 | 0.063 | 78.19 | 2.57 | 0.31 | 0.68 |
14 | 0.19 | 0.007 | 1.62 | 0.064 | 80.15 | 2.64 | 0.25 | 0.56 |
14 | 0.17 | 0.007 | 1.64 | 0.065 | 82.14 | 2.70 | 0.20 | 0.45 |
14 | 0.15 | 0.006 | 1.66 | 0.066 | 84.15 | 2.77 | 0.16 | 0.35 |
16 Mesh plain weave, Wire 0.15-0.5mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
16 | 0.5 | 0.020 | 1.09 | 0.043 | 46.93 | 1.18 | 2.00 | 4.40 |
16 | 0.45 | 0.018 | 1.14 | 0.045 | 51.34 | 1.29 | 1.62 | 3.56 |
16 | 0.43 | 0.017 | 1.16 | 0.046 | 53.16 | 1.34 | 1.48 | 3.25 |
16 | 0.4 | 0.016 | 1.19 | 0.047 | 55.96 | 1.41 | 1.28 | 2.82 |
16 | 0.38 | 0.015 | 1.21 | 0.048 | 57.86 | 1.46 | 1.16 | 2.54 |
16 | 0.35 | 0.014 | 1.24 | 0.049 | 60.77 | 1.53 | 0.98 | 2.16 |
16 | 0.34 | 0.013 | 1.25 | 0.049 | 61.75 | 1.56 | 0.92 | 2.03 |
16 | 0.33 | 0.013 | 1.26 | 0.050 | 62.75 | 1.58 | 0.87 | 1.92 |
16 | 0.3 | 0.012 | 1.29 | 0.051 | 65.78 | 1.66 | 0.72 | 1.58 |
16 | 0.27 | 0.011 | 1.32 | 0.052 | 68.88 | 1.74 | 0.58 | 1.28 |
16 | 0.25 | 0.010 | 1.34 | 0.053 | 70.98 | 1.79 | 0.50 | 1.10 |
16 | 0.24 | 0.009 | 1.35 | 0.053 | 72.05 | 1.82 | 0.46 | 1.01 |
16 | 0.22 | 0.009 | 1.37 | 0.054 | 74.20 | 1.87 | 0.39 | 0.85 |
16 | 0.19 | 0.007 | 1.40 | 0.055 | 77.50 | 1.95 | 0.29 | 0.64 |
16 | 0.17 | 0.007 | 1.42 | 0.056 | 79.73 | 2.01 | 0.23 | 0.51 |
16 | 0.15 | 0.006 | 1.44 | 0.057 | 82.00 | 2.07 | 0.18 | 0.40 |
18 Mesh plain weave, Wire 0.15-0.5mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
18 | 0.5 | 0.020 | 0.91 | 0.036 | 41.69 | 0.83 | 2.25 | 4.95 |
18 | 0.45 | 0.018 | 0.96 | 0.038 | 46.39 | 0.92 | 1.82 | 4.01 |
18 | 0.43 | 0.017 | 0.98 | 0.039 | 48.34 | 0.96 | 1.66 | 3.66 |
18 | 0.4 | 0.016 | 1.01 | 0.040 | 51.34 | 1.02 | 1.44 | 3.17 |
18 | 0.38 | 0.015 | 1.03 | 0.041 | 53.39 | 1.06 | 1.30 | 2.86 |
18 | 0.35 | 0.014 | 1.06 | 0.042 | 56.55 | 1.13 | 1.10 | 2.43 |
18 | 0.34 | 0.013 | 1.07 | 0.042 | 57.62 | 1.15 | 1.04 | 2.29 |
18 | 0.33 | 0.013 | 1.08 | 0.043 | 58.70 | 1.17 | 0.98 | 2.16 |
18 | 0.3 | 0.012 | 1.11 | 0.044 | 62.00 | 1.23 | 0.81 | 1.78 |
18 | 0.27 | 0.011 | 1.14 | 0.045 | 65.39 | 1.30 | 0.66 | 1.44 |
18 | 0.25 | 0.010 | 1.16 | 0.046 | 67.71 | 1.35 | 0.56 | 1.24 |
18 | 0.24 | 0.009 | 1.17 | 0.046 | 68.88 | 1.37 | 0.52 | 1.14 |
18 | 0.22 | 0.009 | 1.19 | 0.047 | 71.25 | 1.42 | 0.44 | 0.96 |
18 | 0.19 | 0.007 | 1.22 | 0.048 | 74.88 | 1.49 | 0.32 | 0.71 |
18 | 0.17 | 0.007 | 1.24 | 0.049 | 77.36 | 1.54 | 0.26 | 0.57 |
18 | 0.15 | 0.006 | 1.26 | 0.050 | 79.87 | 1.59 | 0.20 | 0.45 |
22 Mesh plain weave, Wire 0.13-0.40mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
22 | 0.13 | 0.005 | 1.02 | 0.040 | 78.75 | 1.05 | 0.19 | 0.41 |
22 | 0.15 | 0.006 | 1.00 | 0.040 | 75.70 | 1.01 | 0.25 | 0.54 |
22 | 0.17 | 0.007 | 0.98 | 0.039 | 72.72 | 0.97 | 0.32 | 0.70 |
22 | 0.19 | 0.007 | 0.96 | 0.038 | 69.79 | 0.93 | 0.40 | 0.87 |
22 | 0.20 | 0.008 | 0.95 | 0.038 | 68.36 | 0.91 | 0.44 | 0.97 |
22 | 0.25 | 0.010 | 0.90 | 0.036 | 61.38 | 0.82 | 0.69 | 1.51 |
22 | 0.28 | 0.011 | 0.87 | 0.034 | 57.38 | 0.76 | 0.86 | 1.90 |
22 | 0.30 | 0.012 | 0.85 | 0.034 | 54.78 | 0.73 | 0.99 | 2.18 |
22 | 0.32 | 0.013 | 0.83 | 0.033 | 52.25 | 0.70 | 1.13 | 2.48 |
22 | 0.35 | 0.014 | 0.80 | 0.032 | 48.56 | 0.65 | 1.35 | 2.96 |
22 | 0.36 | 0.014 | 0.79 | 0.031 | 47.36 | 0.63 | 1.43 | 3.14 |
22 | 0.40 | 0.016 | 0.75 | 0.030 | 42.71 | 0.57 | 1.76 | 3.87 |
24 Mesh plain weave, Wire 0.16-0.40mm
Mesh | Wire |
| Aperture |
| Open Area | Open Area | Weight |
|
| mm | Inch | mm | Inch | rate % | mm2 | kg/m2 | lbs/m2 |
24 | 0.4 | 0.016 | 0.66 | 0.026 | 38.69 | 0.43 | 1.92 | 4.22 |
24 | 0.38 | 0.015 | 0.68 | 0.027 | 41.08 | 0.46 | 1.73 | 3.81 |
24 | 0.35 | 0.014 | 0.71 | 0.028 | 44.80 | 0.50 | 1.47 | 3.23 |
24 | 0.34 | 0.013 | 0.72 | 0.028 | 46.07 | 0.52 | 1.39 | 3.05 |
24 | 0.33 | 0.013 | 0.73 | 0.029 | 47.36 | 0.53 | 1.31 | 2.87 |
24 | 0.3 | 0.012 | 0.76 | 0.030 | 51.34 | 0.58 | 1.08 | 2.38 |
24 | 0.27 | 0.011 | 0.79 | 0.031 | 55.48 | 0.62 | 0.87 | 1.92 |
24 | 0.25 | 0.010 | 0.81 | 0.032 | 58.34 | 0.65 | 0.75 | 1.65 |
24 | 0.24 | 0.009 | 0.82 | 0.032 | 59.79 | 0.67 | 0.69 | 1.52 |
24 | 0.22 | 0.009 | 0.84 | 0.033 | 62.75 | 0.70 | 0.58 | 1.28 |
24 | 0.21 | 0.008 | 0.85 | 0.033 | 64.25 | 0.72 | 0.53 | 1.16 |
24 | 0.2 | 0.008 | 0.86 | 0.034 | 65.78 | 0.74 | 0.48 | 1.06 |
24 | 0.19 | 0.007 | 0.87 | 0.034 | 67.32 | 0.75 | 0.43 | 0.95 |
24 | 0.17 | 0.007 | 0.89 | 0.035 | 70.45 | 0.79 | 0.35 | 0.76 |
24 | 0.16 | 0.006 | 0.90 | 0.035 | 72.05 | 0.81 | 0.31 | 0.68 |
26 Mesh plain weave, Wire 0.19-0.34mm
Mesh | Wire |
