Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
D1,D2 stand for wire diameter;L1,L2 stand for mesh; T stands for mesh thickness. | Twill dutch weave stainless steel wire mesh |
20×270-30×270 mesh twill dutch weave,wire 0.25×0.20-0.28×0.20mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
20 270 | 0.25 0.2 | 119 | 17.6 | 3.01 | 0.65 |
20 200 | 0.355 0.28 | 118 | 12.1 | 4.55 | 0.915 |
24 300 | 0.28 0.18 | 110 | 19.6 | 2.90 | 0.64 |
20 150 | 0.45 0.355 | 101 | 7.5 | 5.73 | 1.16 |
30 340 | 0.28 0.16 | 89 | 17.9 | 2.76 | 0.60 |
30 270 | 0.28 0.20 | 77 | 11.2 | 3.28 | 0.68 |
40×540-70×600 mesh twill dutch weave,wire 0.18×0.10-0.14×0.09mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
40 540 | 0.18 0.10 | 70 | 23.5 | 1.67 | 0.38 |
40 430 | 0.18 0.125 | 63 | 15.4 | 2.00 | 0.43 |
50 600 | 0.125 0.09 | 51 | 17.2 | 1.41 | 0.305 |
50 500 | 0.14 0.11 | 47 | 12 | 1.75 | 0.364 |
65 600 | 0.14 0.09 | 36 | - | 1.53 | 0.32 |
70 600 | 0.14 0.09 | 31 | 10.1 | 1.39 | - |
78×760-100×850 mesh twill dutch weave,wire 0.112×0.071-0.10×0.063mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
78 760 | 0.112 0.071 | - | 13.5 | 1.20 | 0.254 |
78 680 | 0.112 0.08 | 29 | 10.3 | 1.33 | 0.272 |
80 680 | 0.112 0.08 | 28 | 9.8 | 1.33 | - |
90 850 | 0.10 0.063 | 26 | 12.7 | 1.06 | 0.226 |
90 760 | 0.10 0.071 | 24 | 9.6 | 1.18 | 0.242 |
100 760 | 0.10 0.071 | 20 | 7.4 | 1.20 | 0.242 |
100 850 | 0.10 0.063 | 22 | 10 | 1.09 | 0.226 |
130×1100-165×1500 mesh twill dutch weave 130×1100-165×1500 mesh
Mesh | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
130 1100 | 0.071 0.05 | 17 | 9.4 | 0.85 | 0.171 |
130 1200 | 0.071 0.045 | 18 | 12 | 0.77 | 0.161 |
130 1500 | 0.063 0.036 | 21 | 18.6 | 0.61 | 0.135 |
150 1400 | 0.063 0.04 | 15 | 11.4 | 0.70 | 0.143 |
160 1500 | 0.063 0.036 | - | 12.4 | 0.64 | 0.135 |
165 1500 | 0.063 0.036 | 14 | 11.4 | 0.65 | - |
174×1700-216×1800 mesh twill dutch weave,wire 0.063×0.032-0.045×0.03mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
174 1700 | 0.063 0.032 | 13 | 12.9 | 0.60 | 0.127 |
165 1400 | 0.063 0.04 | - | 8.8 | 0.721 | 0.143 |
174 1400 | 0.063 0.04 | 11 | 7.4 | 0.73 | - |
203 1500 | 0.056 0.036 | 9 | 6.2 | 0.64 | 0.128 |
203 1600 | 0.05 0.032 | 10 | 9.3 | 0.53 | 0.114 |
216 1800 | 0.045 0.03 | - | 9.4 | 0.51 | 0.105 |
250×1600-500×3500 mesh twill dutch weave,wire 0.05×0.032-0.025×0.015mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
250 1600 | 0.05 0.032 | - | 3.8 | 0.56 | 0.114 |
250 1900 | 0.04 0.028 | 8 | 7.8 | 0.47 | 0.096 |
285 2100 | 0.036 0.025 | 7 | 7.2 | 0.42 | 0.086 |
300 2100 | 0.036 0.025 | 6 | 6.0 | 0.42 | - |
317 2100 | 0.036 0.025 | 5 | 4.7 | 0.43 | - |
325 2300 | 0.036 0.024 | 4 | 4.2 | 0.43 | - |
363 2300 | 0.032 0.022 | - | 4.5 | 0.37 | 0.076 |
400 2700 | 0.028 0.02 | - | 4.7 | 0.34 | 0.068 |
500 3500 | 0.025 0.015 | 3 | 4.9 | 0.27 | 0.055 |
D1,D2 stand for wire diameter;L1,L2 stand for mesh; T stands for mesh thickness. | Twill dutch weave stainless steel wire mesh |
20×270-30×270 mesh twill dutch weave,wire 0.25×0.20-0.28×0.20mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
20 270 | 0.25 0.2 | 119 | 17.6 | 3.01 | 0.65 |
20 200 | 0.355 0.28 | 118 | 12.1 | 4.55 | 0.915 |
24 300 | 0.28 0.18 | 110 | 19.6 | 2.90 | 0.64 |
20 150 | 0.45 0.355 | 101 | 7.5 | 5.73 | 1.16 |
30 340 | 0.28 0.16 | 89 | 17.9 | 2.76 | 0.60 |
30 270 | 0.28 0.20 | 77 | 11.2 | 3.28 | 0.68 |
40×540-70×600 mesh twill dutch weave,wire 0.18×0.10-0.14×0.09mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
40 540 | 0.18 0.10 | 70 | 23.5 | 1.67 | 0.38 |
40 430 | 0.18 0.125 | 63 | 15.4 | 2.00 | 0.43 |
50 600 | 0.125 0.09 | 51 | 17.2 | 1.41 | 0.305 |
50 500 | 0.14 0.11 | 47 | 12 | 1.75 | 0.364 |
65 600 | 0.14 0.09 | 36 | - | 1.53 | 0.32 |
70 600 | 0.14 0.09 | 31 | 10.1 | 1.39 | - |
78×760-100×850 mesh twill dutch weave,wire 0.112×0.071-0.10×0.063mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
78 760 | 0.112 0.071 | - | 13.5 | 1.20 | 0.254 |
78 680 | 0.112 0.08 | 29 | 10.3 | 1.33 | 0.272 |
80 680 | 0.112 0.08 | 28 | 9.8 | 1.33 | - |
90 850 | 0.10 0.063 | 26 | 12.7 | 1.06 | 0.226 |
90 760 | 0.10 0.071 | 24 | 9.6 | 1.18 | 0.242 |
100 760 | 0.10 0.071 | 20 | 7.4 | 1.20 | 0.242 |
100 850 | 0.10 0.063 | 22 | 10 | 1.09 | 0.226 |
130×1100-165×1500 mesh twill dutch weave 130×1100-165×1500 mesh
Mesh | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
130 1100 | 0.071 0.05 | 17 | 9.4 | 0.85 | 0.171 |
130 1200 | 0.071 0.045 | 18 | 12 | 0.77 | 0.161 |
130 1500 | 0.063 0.036 | 21 | 18.6 | 0.61 | 0.135 |
150 1400 | 0.063 0.04 | 15 | 11.4 | 0.70 | 0.143 |
160 1500 | 0.063 0.036 | - | 12.4 | 0.64 | 0.135 |
165 1500 | 0.063 0.036 | 14 | 11.4 | 0.65 | - |
174×1700-216×1800 mesh twill dutch weave,wire 0.063×0.032-0.045×0.03mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
174 1700 | 0.063 0.032 | 13 | 12.9 | 0.60 | 0.127 |
165 1400 | 0.063 0.04 | - | 8.8 | 0.721 | 0.143 |
174 1400 | 0.063 0.04 | 11 | 7.4 | 0.73 | - |
203 1500 | 0.056 0.036 | 9 | 6.2 | 0.64 | 0.128 |
203 1600 | 0.05 0.032 | 10 | 9.3 | 0.53 | 0.114 |
216 1800 | 0.045 0.03 | - | 9.4 | 0.51 | 0.105 |
250×1600-500×3500 mesh twill dutch weave,wire 0.05×0.032-0.025×0.015mm
Mesh Warp x Weft | Wire mm Warp x Weft | Aperture μm | Effective Section Area% | Weight kg/m2 | Thickness mm |
250 1600 | 0.05 0.032 | - | 3.8 | 0.56 | 0.114 |
250 1900 | 0.04 0.028 | 8 | 7.8 | 0.47 | 0.096 |
285 2100 | 0.036 0.025 | 7 | 7.2 | 0.42 | 0.086 |
300 2100 | 0.036 0.025 | 6 | 6.0 | 0.42 | - |
317 2100 | 0.036 0.025 | 5 | 4.7 | 0.43 | - |
325 2300 | 0.036 0.024 | 4 | 4.2 | 0.43 | - |
363 2300 | 0.032 0.022 | - | 4.5 | 0.37 | 0.076 |
400 2700 | 0.028 0.02 | - | 4.7 | 0.34 | 0.068 |
500 3500 | 0.025 0.015 | 3 | 4.9 | 0.27 | 0.055 |
content is empty!