Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Black Annealed cutting Wire is a kind of tie wire made with iron wire cueing to certain sizes after being straightened.
Standard wire diameter of cut wire: 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.45mm, 1.5mm.
Material: Black annealed wire, electric galvanized wire, hot-dip galvanized wire, copper coated wire, PVC coated wire, painted wire, etc.
Diameter range : 0.55mm-4mm
Length : Maximum 4m
Tensile strength : 350-550MPa.
Elongation : 10%-20%.
Applications: Black Annealed cutting Wire is widely uses in to construction, binding and other daily uses.
Packing:
Plastic film inside then carton or as customer’s request.
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Black Annealed cutting Wire is a kind of tie wire made with iron wire cueing to certain sizes after being straightened.
Standard wire diameter of cut wire: 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.45mm, 1.5mm.
Material: Black annealed wire, electric galvanized wire, hot-dip galvanized wire, copper coated wire, PVC coated wire, painted wire, etc.
Diameter range : 0.55mm-4mm
Length : Maximum 4m
Tensile strength : 350-550MPa.
Elongation : 10%-20%.
Applications: Black Annealed cutting Wire is widely uses in to construction, binding and other daily uses.
Packing:
Plastic film inside then carton or as customer’s request.
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
content is empty!