Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Materials: galvanized iron wire, black annealed wire, stainless steel wire.
Finished: Hot dipped galvanized iron wire, Electric galvanized iron wire.
Advantages:
excellent corrosion resistance;
Anti-aging property
longer service life
low in cost
Applicaitons: Widely used in communication equipment, medical equipment, weaved mesh, brush, tightwire, filter slice, high pressure pipe, architecture, artcraft and so on .
Extensively used for making Chain Link Fence, animal cultivation, freeways and tennis courts.
Packing:
Lined with PVC strips and wrapped with PVC or hessian cloth.
Small coils of 50m, 100m, 150m, 200m, and so on.
Specification:
galvanized wire gauge | SWG(mm) | BWG(mm) | metric(mm) |
8 GAUGE | 4.06 | 4.19 | 4.00 |
9 GAUGE | 3.66 | 3.76 | 3.80 |
10 GAUGE | 3.25 | 3.40 | 3.50 |
11 GAUGE | 2.95 | 3.05 | 3.00 |
12 GAUGE | 2.64 | 2.77 | 2.80 |
13 GAUGE | 2.34 | 2.41 | 2.50 |
14 GAUGE | 2.03 | 2.11 | 2.00 |
15 GAUGE | 1.83 | 1.83 | 1.80 |
16 GAUGE | 1.63 | 1.65 | 1.65 |
17 GAUGE | 1.42 | 1.47 | 1.40 |
18 GAUGE | 1.22 | 1.25 | 1.20 |
19 GAUGE | 1.02 | 1.07 | 1.00 |
20 GAUGE | 0.91 | 0.89 | 0.90 |
21 GAUGE | 0.81 | 0.813 | 0.80 |
22 GAUGE | 0.71 | 0.711 | 0.70 |
Materials: galvanized iron wire, black annealed wire, stainless steel wire.
Finished: Hot dipped galvanized iron wire, Electric galvanized iron wire.
Advantages:
excellent corrosion resistance;
Anti-aging property
longer service life
low in cost
Applicaitons: Widely used in communication equipment, medical equipment, weaved mesh, brush, tightwire, filter slice, high pressure pipe, architecture, artcraft and so on .
Extensively used for making Chain Link Fence, animal cultivation, freeways and tennis courts.
Packing:
Lined with PVC strips and wrapped with PVC or hessian cloth.
Small coils of 50m, 100m, 150m, 200m, and so on.
Specification:
galvanized wire gauge | SWG(mm) | BWG(mm) | metric(mm) |
8 GAUGE | 4.06 | 4.19 | 4.00 |
9 GAUGE | 3.66 | 3.76 | 3.80 |
10 GAUGE | 3.25 | 3.40 | 3.50 |
11 GAUGE | 2.95 | 3.05 | 3.00 |
12 GAUGE | 2.64 | 2.77 | 2.80 |
13 GAUGE | 2.34 | 2.41 | 2.50 |
14 GAUGE | 2.03 | 2.11 | 2.00 |
15 GAUGE | 1.83 | 1.83 | 1.80 |
16 GAUGE | 1.63 | 1.65 | 1.65 |
17 GAUGE | 1.42 | 1.47 | 1.40 |
18 GAUGE | 1.22 | 1.25 | 1.20 |
19 GAUGE | 1.02 | 1.07 | 1.00 |
20 GAUGE | 0.91 | 0.89 | 0.90 |
21 GAUGE | 0.81 | 0.813 | 0.80 |
22 GAUGE | 0.71 | 0.711 | 0.70 |
content is empty!