Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Material: The material: high quality low carbon steel Q195
Technology: Electro Galvanized Wire; Hot-dip Galvanized Wire
Diameter: 0.2mm – 5.0mm
Applications:
(1).Machinery manufacture: agricultural machinery, textile machinery, papermaking machinery, food machinery, electrical equipment, sanitation equipment.
(2).Roads and Bridges: railway, aviation, expressway, overpass, road fence .
(3).Construction engineering: steel structure construction, sports venue, three-dimensional garage, exhibition hall.
Package: Small Coil or Large Coil, Spool Wire , straight cut wire or U type wire
Specification:
Wire Diameter(mm) | Specification | |
Tolerance(mm) | Max.Deviation Tolerance(mm) | |
0.020-0.049 | +0.002;-0.001 | 0.001 |
0.050-0.074 | +0.002;-0.002 | 0.002 |
0.075-0.089 | +0.002;-0.002 | 0.002 |
0.090-0.109 | +0.002;-0.002 | 0.002 |
0.110-0.169 | +0.003;-0.003 | 0.003 |
0.170-0.184 | +0.004;-0.004 | 0.004 |
0.185-0.199 | +0.004;-0.004 | 0.004 |
0.200-0.299 | +0.005;-0.005 | 0.005 |
0.300-0.319 | +0.006;-0.006 | 0.006 |
0.320-0.499 | +0.006;-0.006 | 0.006 |
Material: The material: high quality low carbon steel Q195
Technology: Electro Galvanized Wire; Hot-dip Galvanized Wire
Diameter: 0.2mm – 5.0mm
Applications:
(1).Machinery manufacture: agricultural machinery, textile machinery, papermaking machinery, food machinery, electrical equipment, sanitation equipment.
(2).Roads and Bridges: railway, aviation, expressway, overpass, road fence .
(3).Construction engineering: steel structure construction, sports venue, three-dimensional garage, exhibition hall.
Package: Small Coil or Large Coil, Spool Wire , straight cut wire or U type wire
Specification:
Wire Diameter(mm) | Specification | |
Tolerance(mm) | Max.Deviation Tolerance(mm) | |
0.020-0.049 | +0.002;-0.001 | 0.001 |
0.050-0.074 | +0.002;-0.002 | 0.002 |
0.075-0.089 | +0.002;-0.002 | 0.002 |
0.090-0.109 | +0.002;-0.002 | 0.002 |
0.110-0.169 | +0.003;-0.003 | 0.003 |
0.170-0.184 | +0.004;-0.004 | 0.004 |
0.185-0.199 | +0.004;-0.004 | 0.004 |
0.200-0.299 | +0.005;-0.005 | 0.005 |
0.300-0.319 | +0.006;-0.006 | 0.006 |
0.320-0.499 | +0.006;-0.006 | 0.006 |
content is empty!