Hebei, China (Mainland)
Xin Gang,Tianjin
TIANZE
ISO9001:2008,GB/T19001-2008
10 Ton/Tons
L/C,T/T,O/A
Availability: | |
---|---|
Quantity: | |
Braided stainless steel screen filters are usually made of woven stainless steel wire.Each longitude passes through the top and bottom of each weft line at an Angle of 90 degrees.Micron grade of the filter cloth is about 5-500 microns, filtration precision is high.
Specifications:
Material: stainless steel wire
Pass: Square, rectangular.
Surface treatment: pickling passivation, polishing.
Specifications of Plain Weave Stainless Steel Wire Mesh | |||
Mesh | Wire Diameter (mm) | Opening (mm) | Weight (kg/m2) |
1 | 2 | 23.4 | 2 |
2 | 1.5 | 11.2 | 2.25 |
3 | 1 | 7.466 | 1.5 |
4 | 0.9 | 5.45 | 1.62 |
5 | 0.8 | 4.28 | 1.6 |
6 | 0.7 | 3.53 | 1.47 |
7 | 0.6 | 3.02 | 1.26 |
8 | 0.5 | 2.675 | 1 |
9 | 0.5 | 2.322 | 1.125 |
10 | 0.8 | 1.74 | 3.2 |
11 | 0.7 | 1.609 | 2.695 |
12 | 0.6 | 1.516 | 2.16 |
13 | 0.5 | 1.453 | 1.625 |
14 | 0.4 | 1.414 | 1.12 |
15 | 0.4 | 1.293 | 1.2 |
16 | 0.35 | 1.237 | 0.98 |
17 | 0.35 | 1.144 | 1.041 |
18 | 0.35 | 1.061 | 1.1 |
19 | 0.35 | 0.986 | 1.16 |
20 | 0.4 | 0.97 | 0.97 |
21 | 0.3 | 0.909 | 0.945 |
22 | 0.3 | 0.854 | 0.99 |
23 | 0.25 | 0.854 | 0.718 |
24 | 0.25 | 0.858 | 0.48 |
25 | 0.2 | 0.816 | 0.5 |
26 | 0.2 | 0.076 | 0.52 |
27 | 0.2 | 0.74 | 0.54 |
28 | 0.3 | 0.607 | 1.26 |
29 | 0.3 | 0.575 | 1.3 |
30 | 0.3 | 0.546 | 1.35 |
40 | 0.25 | 0.385 | 1.25 |
50 | 0.2 | 0.308 | 1 |
60 | 0.15 | 0.273 | 0.675 |
70 | 0.14 | 0.222 | 0.686 |
80 | 0.12 | 0.197 | 0.576 |
90 | 0.11 | 0.172 | 0.544 |
100 | 0.1 | 0.154 | 0.5 |
120 | 0.08 | 0.131 | 0.384 |
150 | 0.07 | 0.099 | 0.367 |
380 | 0.02 | 0.046 | 0.076 |
400 | 0.018 | 0.0455 | 0.0648 |
Features:
Acid, alkali and corrosion resistance
Resistant to high temperature and rust
Durable, good strength and toughness
The surface is smooth and beautiful.
Application:
Widely used in mining, petroleum, plastic, fiber, food, medicine and other industries.
Braided stainless steel screen filters are usually made of woven stainless steel wire.Each longitude passes through the top and bottom of each weft line at an Angle of 90 degrees.Micron grade of the filter cloth is about 5-500 microns, filtration precision is high.
Specifications:
Material: stainless steel wire
Pass: Square, rectangular.
Surface treatment: pickling passivation, polishing.
Specifications of Plain Weave Stainless Steel Wire Mesh | |||
Mesh | Wire Diameter (mm) | Opening (mm) | Weight (kg/m2) |
1 | 2 | 23.4 | 2 |
2 | 1.5 | 11.2 | 2.25 |
3 | 1 | 7.466 | 1.5 |
4 | 0.9 | 5.45 | 1.62 |
5 | 0.8 | 4.28 | 1.6 |
6 | 0.7 | 3.53 | 1.47 |
7 | 0.6 | 3.02 | 1.26 |
8 | 0.5 | 2.675 | 1 |
9 | 0.5 | 2.322 | 1.125 |
10 | 0.8 | 1.74 | 3.2 |
11 | 0.7 | 1.609 | 2.695 |
12 | 0.6 | 1.516 | 2.16 |
13 | 0.5 | 1.453 | 1.625 |
14 | 0.4 | 1.414 | 1.12 |
15 | 0.4 | 1.293 | 1.2 |
16 | 0.35 | 1.237 | 0.98 |
17 | 0.35 | 1.144 | 1.041 |
18 | 0.35 | 1.061 | 1.1 |
19 | 0.35 | 0.986 | 1.16 |
20 | 0.4 | 0.97 | 0.97 |
21 | 0.3 | 0.909 | 0.945 |
22 | 0.3 | 0.854 | 0.99 |
23 | 0.25 | 0.854 | 0.718 |
24 | 0.25 | 0.858 | 0.48 |
25 | 0.2 | 0.816 | 0.5 |
26 | 0.2 | 0.076 | 0.52 |
27 | 0.2 | 0.74 | 0.54 |
28 | 0.3 | 0.607 | 1.26 |
29 | 0.3 | 0.575 | 1.3 |
30 | 0.3 | 0.546 | 1.35 |
40 | 0.25 | 0.385 | 1.25 |
50 | 0.2 | 0.308 | 1 |
60 | 0.15 | 0.273 | 0.675 |
70 | 0.14 | 0.222 | 0.686 |
80 | 0.12 | 0.197 | 0.576 |
90 | 0.11 | 0.172 | 0.544 |
100 | 0.1 | 0.154 | 0.5 |
120 | 0.08 | 0.131 | 0.384 |
150 | 0.07 | 0.099 | 0.367 |
380 | 0.02 | 0.046 | 0.076 |
400 | 0.018 | 0.0455 | 0.0648 |
Features:
Acid, alkali and corrosion resistance
Resistant to high temperature and rust
Durable, good strength and toughness
The surface is smooth and beautiful.
Application:
Widely used in mining, petroleum, plastic, fiber, food, medicine and other industries.